top of page
Date | Rates £ |
---|---|
10/03/2023 | 550 |
17/03/2023 | 550 |
24/03/2023 | 550 |
31/03/2023 | 700 |
07/04/2023 | 945 |
14/04/2023 | 690 |
21/04/2023 | 690 |
28/04/2023 | 690 |
05/05/2023 | 690 |
12/05/2023 | 690 |
19/05/2023 | 720 |
26/05/2023 | 850 |
02/06/2023 | 700 |
09/06/2023 | 730 |
16/06/2023 | 750 |
23/06/2023 | 850 |
30/06/2023 | 920 |
07/07/2023 | 1000 |
14/07/2023 | 1250 |
21/07/2023 | 1250 |
28/07/2023 | 1250 |
04/08/2023 | 1250 |
11/08/2023 | 1250 |
18/08/2023 | 1250 |
25/08/2023 | 1200 |
01/09/2023 | 950 |
08/09/2023 | 850 |
15/09/2023 | 750 |
22/09/2023 | 700 |
29/09/2023 | 625 |
06/10/2023 | 625 |
13/10/2023 | 625 |
20/10/2023 | 700 |
27/10/2023 | 625 |
bottom of page